Full Electric
Volkswagen ID. Buzz

Type 2

Combo 2 (CCS)

82.0 kWh

11 kWh

330 km

Video and Gallery
Performance
Acceleration 0 – 100 km/h | 10.2 sec |
Top Speed | 145 km/h |
Electric Range * | 330 km |
Total Power | 150 kW (204 PS) |
Total Torque | 310 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 82.0 kWh |
Battery useable: | 77.0 kWh |
Charge port type: | Type 2 |
Port location: | Right Side – Rear |
Charge power: | 11 kWh |
Charge time: | 8h15m |
Charge speed: | 40 km/h |
Fast charge power(max): | 170 kW DC |
Fast charge time: | 28 min |
Fast charge speed: | 490 km/h |
Energy Consumption
EVDB Real Range
Range | 330 km |
Vehicle Consumption | 233 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.6 l/100km |
WLTP Ratings (TEL)
Range | 423 km |
Rated Consumption | 206 Wh/km |
Vehicle Consumption | 182 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.3 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH)
Range | 410 km |
Rated Consumption | 217 Wh/km |
Vehicle Consumption | 188 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.1 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h30m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 13 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 27 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 40 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 40 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 50 kW | 68 min | 200 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 40 min | 340 km/h |
CCS (150 kW DC) | 150 kW | 110 kW † | 31 min | 440 km/h |
CCS (175 kW DC) | 170 kW † | 120 kW † | 28 min | 490 km/h |
CCS (350 kW DC) | 170 kW † | 120 kW † | 28 min | 490 km/h |
† = Limited by charging capabilities of vehicle