Full Electric
Volkswagen ID.4 GTX
Type 2
Combo 2 (CCS)
82.0 kWh
11 kWh
400 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 6.2 sec |
Top Speed | 180 km/h |
Electric Range * | 400 km |
Total Power | 220 kW (299PS) |
Total Torque | 460 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 82.0 kWh |
Battery useable: | 77.0 kWh |
Charge port type: | Type 2/ CCS |
Port location: | Right Side – Rear |
Charge power: | 11 kWh |
Charge time: | 8h15m |
Charge speed: | 49 km/h |
Fast charge power(max): | 135 kW DC |
Fast charge time: | 33 min |
Fast charge speed: | 500 km/h |
Energy Consumption
EVDB Real Range
Range | 400 km |
Vehicle Consumption | 193 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings (TEL)
Range | 500 km |
Rated Consumption | 176 Wh/km |
Vehicle Consumption | 154 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.7 l/100km |
WLTP Ratings (TEH)
Range | 482 km |
Rated Consumption | 192 Wh/km |
Vehicle Consumption | 160 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h30m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 48 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 48 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 49 kW † | 48 kW † | 71 min | 230 km/h |
CCS (175 kW DC) | 135 kW † | 103 kW † | 33 min | 500 km/h |
CCS (350 kW DC) | 135 kW † | 103 kW † | 33 min | 500 km/h |
† = Limited by charging capabilities of vehicle