Full Electric
Volkswagen ID.3 Pro
Type 2
Combo 2 (CCS)
62.0 kWh
11 kWh
350 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 9.6 sec |
Top Speed | 160 km/h |
Electric Range * | 350 km |
Total Power | 107 kW (145 PS) |
Total Torque | 275 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 62.0 kWh |
Battery useable: | 58.0 kWh |
Charge port type: | Type 2/ CCS |
Port location: | Right Side – Rear |
Charge power: | 11 kWh |
Charge time: | 6h15m |
Charge speed: | 56 km/h |
Fast charge power(max): | 130 kW DC |
Fast charge time: | 30 min |
Fast charge speed: | 490 km/h |
Energy Consumption
EVDB Real Range
Range | 350 km |
Vehicle Consumption | 166 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings (TEL)
Range | 427 km |
Rated Consumption | 154 Wh/km |
Vehicle Consumption | 136 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.7 l/100km |
Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
Range | 414 km |
Rated Consumption | 157 Wh/km |
Vehicle Consumption | 140 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 29h45m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 18h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 9h15m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 6h15m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 6h15m | 56 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 40 kW † | 64 min | 230 km/h |
CCS (100 kW DC) | 100 kW | 70 kW † | 37 min | 390 km/h |
CCS (150 kW DC) | 130 kW † | 85 kW † | 30 min | 490 km/h |
† = Limited by charging capabilities of vehicle