Full Electric
Volkswagen ID.4 Pro Performance
Type 2
Combo 2 (CCS)
82.0kWh
11 kWh
410 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 8.5 sec |
Top Speed | 160 km/h |
Electric Range * | 410 km |
Total Power | 150 kW (204 PS) |
Total Torque | 310 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 82.0 kWh |
Battery useable: | 77.0 kWh |
Charge port type: | Type 2/ CCS |
Port location: | Right Side – Rear |
Charge power: | 11 kWh |
Charge time: | 8h15m |
Charge speed: | 50 km/h |
Fast charge power(max): | 135 kW DC |
Fast charge time: | 33 min |
Fast charge speed: | 520 km/h |
Energy Consumption
EVDB Real Range
Range | 410 km |
Vehicle Consumption | 188 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 537 km |
Rated Consumption | 171 Wh/km |
Vehicle Consumption | 143 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
Range | 506 km |
Rated Consumption | 178 Wh/km |
Vehicle Consumption | 152 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.7 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h30m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 50 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 50 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 49 kW † | 48 kW † | 71 min | 240 km/h |
CCS (175 kW DC) | 135 kW † | 103 kW † | 33 min | 520 km/h |
CCS (350 kW DC) | 135 kW † | 103 kW † | 33 min | 520 km/h |
† = Limited by charging capabilities of vehicle