Full Electric
Mercedes EQS SUV 580 4MATIC
Type 2
Combo 2 (CCS)
120.0 kWh
11 kWh
520 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h * | 5.0 sec |
Top Speed * | 210 km/h |
Electric Range * | 520 km |
Total Power | 400 kW (544 PS) |
Total Torque | 858 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 120.0 kWh |
Battery useable: | 107.8 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 11h45m |
Charge speed: | 45 km/h |
Fast charge power(max): | 207 kW DC |
Fast charge time: | 32 min |
Fast charge speed: | 680 km/h |
Energy Consumption
EVDB Real Range
Range * | 520 km |
Vehicle Consumption * | 207 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
Range | 613 km |
Rated Consumption | 200 Wh/km |
Vehicle Consumption | 176 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH)
Range | 507 km |
Rated Consumption | 240 Wh/km |
Vehicle Consumption | 213 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.7 l/100km |
Vehicle Fuel Equivalent | 2.4 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 44 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h45m | 44 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 44 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5h45m | 90 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 95 min | 230 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 53 min | 410 km/h |
CCS (150 kW DC) | 150 kW | 120 kW † | 40 min | 540 km/h |
CCS (175 kW DC) | 175 kW | 130 kW † | 37 min | 590 km/h |
CCS (350 kW DC) | 207 kW † | 150 kW † | 32 min | 680 km/h |
† = Limited by charging capabilities of vehicle