Full Electric
Mercedes EQA 250
Type 2
Combo 2 (CCS)
69.7 kWh
11 kWh
355 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 8.9 sec |
Top Speed | 160 km/h |
Electric Range * | 355 km |
Total Power | 140 kW (190 PS) |
Total Torque | 375 Nm |
Drive | Front |
Battery and Charging
Battery capacity: | 69.7 kWh |
Battery useable: | 66.5 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 7h15m |
Charge speed: | 50 km/h |
Fast charge power(max): | 112 kW DC |
Fast charge time: | 29 min |
Fast charge speed: | 510 km/h |
Energy Consumption
EVDB Real Range
Range * | 355 km |
Vehicle Consumption * | 187 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 429 km |
Rated Consumption | 177 Wh/km |
Vehicle Consumption | 155 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.7 l/100km |
WLTP Ratings (TEH)
Range | 398 km |
Rated Consumption | 191 Wh/km |
Vehicle Consumption | 167 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 34 hours | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 21h15m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h45m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h15m | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h15m | 49 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 49 kW † | 47 kW † | 63 min | 230 km/h |
CCS (175 kW DC) | 112 kW † | 100 kW † | 29 min | 510 km/h |
CCS (350 kW DC) | 112 kW † | 100 kW † | 29 min | 510 km/h |
† = Limited by charging capabilities of vehicle