Full Electric
Mercedes EQE 350+
Type 2
Combo 2 (CCS)
100.0 kWh
11 kWh
545 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h * | 6.0 sec |
Top Speed * | 160 km/h |
Electric Range * | 545 km |
Total Power | 215 kW (292 PS) |
Total Torque | 530 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 100.0 kWh |
Battery useable: | 90.6 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 9h45m |
Charge speed: | 56 km/h |
Fast charge power(max): | 170 kW DC |
Fast charge time: | 33 min |
Fast charge speed: | 690 km/h |
Energy Consumption
EVDB Real Range
Range * | 545 km |
Vehicle Consumption * | 166 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 1.9 l/100km |
WLTP Ratings (TEL)
Range | 660 km |
Rated Consumption | 157 Wh/km |
Vehicle Consumption | 137 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
Range | 545 km |
Rated Consumption | 193 Wh/km |
Vehicle Consumption | 166 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 46h30m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 29 hours | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 14h30m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h45m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 9h45m | 56 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 46h30m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 29 hours | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 14h30m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h45m | 56 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5 hours | 100 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 80 min | 280 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 47 min | 480 km/h |
CCS (150 kW DC) | 150 kW | 110 kW † | 36 min | 630 km/h |
CCS (175 kW DC) | 170 kW † | 120 kW † | 33 min | 690 km/h |
CCS (350 kW DC) | 170 kW † | 120 kW † | 33 min | 690 km/h |
† = Limited by charging capabilities of vehicle