Full Electric
Mercedes EQS 580 4MATIC
Type 2
Combo 2 (CCS)
120.0 kWh
11 kWh
610 km*
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 4.3 sec |
| Top Speed | 210 km/h |
| Electric Range * | 610 km |
| Total Power | 385 kW (523 PS) |
| Total Torque | 855 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 120.0 kWh |
| Battery useable: | 107.8 kWh |
| Charge port type: | Type 2/ Combo 2 (CCS) |
| Port location: | Right Side – Rear |
| Charge power: | 11 kW AC |
| Charge time: | 11h45m |
| Charge speed: | 53 km/h |
| Fast charge power(max): | 207 kW DC |
| Fast charge time: | 32 min |
| Fast charge speed: | 800 km/h |
Energy Consumption
EVDB Real Range
| Range * | 610 km |
| Vehicle Consumption * | 177 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.0 l/100km |
WLTP Ratings (TEL)
| Range | 672 km |
| Rated Consumption | 184 Wh/km |
| Vehicle Consumption | 160 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.1 l/100km |
| Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH)
| Range | 588 km |
| Rated Consumption | 212 Wh/km |
| Vehicle Consumption | 183 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.4 l/100km |
| Vehicle Fuel Equivalent | 2.1 l/100km |
Home Charging (0 -> 100%)
| Charging Point | Max. Power | Power | Time | Rate |
| Standard 11.0 kW On-Board Charger | ||||
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 11 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 18 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 35 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 52 km/h |
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h45m | 52 km/h |
| Optional 22.0kW On-Board Charger | ||||
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 11 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 18 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 35 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 52 km/h |
| 3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5h45m | 100 km/h |
Fast Charging (10 -> 80%)
| Charging Point | Max. Power | Avg. Power | Time | Rate |
| CCS (50 kW DC) | 50 kW | 50 kW | 95 min | 270 km/h |
| CCS (100 kW DC) | 100 kW | 90 kW † | 53 min | 480 km/h |
| CCS (150 kW DC) | 150 kW | 120 kW † | 40 min | 640 km/h |
| CCS (175 kW DC) | 175 kW | 130 kW † | 37 min | 690 km/h |
| CCS (350 kW DC) | 207 kW † | 150 kW † | 32 min | 800 km/h |
† = Limited by charging capabilities of vehicle

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging
