Full Electric
Mercedes EQB 350 4MATIC
Type 2
Combo 2 (CCS)
69.7 kWh
11 kWh
330 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 6.2 sec |
Top Speed | 160 km/h |
Electric Range * | 330 km |
Total Power | 215 kW (292 PS) |
Total Torque | 520 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 69.7 kWh |
Battery useable: | 66.5 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 7h15m |
Charge speed: | 46 km/h |
Fast charge power(max): | 113 kW DC |
Fast charge time: | 29 min |
Fast charge speed: | 470 km/h |
Energy Consumption
EVDB Real Range
Range * | 330 km |
Vehicle Consumption * | 202 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
Range | 423 km |
Rated Consumption | 181 Wh/km |
Vehicle Consumption | 157 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH)
Range | 395 km |
Rated Consumption | 192 Wh/km |
Vehicle Consumption | 168 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 34 hours | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 21h15m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h45m | 31 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h15m | 46 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h15m | 46 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW † | 65 min | 210 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 33 min | 420 km/h |
CCS (150 kW DC) | 113 kW † | 103 kW † | 29 min | 470 km/h |
† = Limited by charging capabilities of vehicle