Full Electric
Audi e-tron S
Type 2
Combo 2 (CCS)
95.0 kWh
11 kWh
320 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 4.5 sec |
Top Speed | 210 km/h |
Electric Range | 320 km |
Total Power | 370 kW (503 PS) |
Total Torque | 973 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 95.0 kWh |
Battery useable: | 86.5 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right/Left Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 9h15m |
Charge speed: | 35 km/h |
Fast charge power(max): | 155 kW DC |
Fast charge time: | 26 min |
Fast charge speed: | 510 km/h |
Energy Consumption
EVDB Real Range
Range | 320 km |
Vehicle Consumption | 270 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 3.0 l/100km |
WLTP Ratings (TEL)
Range | 374 km |
Rated Consumption | 261 Wh/km |
Vehicle Consumption | 231 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.9 l/100km |
Vehicle Fuel Equivalent | 2.6 l/100km |
WLTP Ratings (TEH)
Range | 343 km |
Rated Consumption | 284 Wh/km |
Vehicle Consumption | 252 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 3.2 l/100km |
Vehicle Fuel Equivalent | 2.8 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 44h15m | 7 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 27h30m | 12 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13h45m | 23 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h15m | 35 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 9h15m | 35 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 44h15m | 7 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 27h30m | 12 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13h45m | 23 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h15m | 35 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 4h45m | 67 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 76 min | 170 km/h |
CCS (100 kW DC) | 100 kW | 100 kW | 38 min | 350 km/h |
CCS (150 kW DC) | 150 kW | 140 kW † | 27 min | 490 km/h |
† = Limited by charging capabilities of vehicle