Full Electric
Audi e-tron 50 quattro
Type 2
Combo 2 (CCS)
71.0 kWh
11 kWh
280 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 6.8 sec |
Top Speed | 190 km/h |
Electric Range | 280 km |
Total Power | 230 kW (313 PS) |
Total Torque | 540 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 71.0 kWh |
Battery useable: | 64.7 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right/ Left Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 7h |
Charge speed: | 40 km/h |
Fast charge power(max): | 118 kW DC |
Fast charge time: | 25 min |
Fast charge speed: | 470 km/h |
Energy Consumption
EVDB Real Range
Range | 280 km |
Vehicle Consumption | 231 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.6 l/100km |
WLTP Ratings (TEL)
Range | 341 km |
Rated Consumption | 217 Wh/km |
Vehicle Consumption | 190 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEH)
Range | 283 km |
Rated Consumption | 257 Wh/km |
Vehicle Consumption | 229 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.9 l/100km |
Vehicle Fuel Equivalent | 2.6 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 33h15m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h45m | 13 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h30m | 27 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7 hours | 40 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7 hours | 40 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 33h15m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h45m | 13 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h30m | 27 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7 hours | 40 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 3h30m | 80 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 45 kW † | 64 min | 180 km/h |
CCS (100 kW DC) | 100 kW | 95 kW † | 30 min | 390 km/h |
CCS (150 kW DC) | 120 kW † | 114 kW † | 25 min | 470 km/h |
† = Limited by charging capabilities of vehicle