Full Electric
Mercedes EQE AMG 53 4MATIC+
Type 2
Combo 2 (CCS)
100.0 kWh
11 kWh
475 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 3.3 sec |
Top Speed | 240 km/h |
Electric Range * | 475 km |
Total Power | 505 kW (687 PS) |
Total Torque | 1000 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 100.0 kWh |
Battery useable: | 90.6 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 9h45m |
Charge speed: | 49 km/h |
Fast charge power(max): | 170 kW DC |
Fast charge time: | 33 min |
Fast charge speed: | 600 km/h |
Energy Consumption
EVDB Real Range
Range * | 475 km |
Vehicle Consumption * | 191 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 518 km |
Rated Consumption | 203 Wh/km |
Vehicle Consumption | 175 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.3 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH)
Range | 444 km |
Rated Consumption | 232 Wh/km |
Vehicle Consumption | 204 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.6 l/100km |
Vehicle Fuel Equivalent | 2.3 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 46h30m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 29 hours | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 14h30m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h45m | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 9h45m | 49 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 46h30m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 29 hours | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 14h30m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h45m | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5 hours | 95 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 80 min | 240 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 47 min | 420 km/h |
CCS (150 kW DC) | 150 kW | 110 kW † | 36 min | 550 km/h |
CCS (175 kW DC) | 170 kW † | 120 kW † | 33 min | 600 km/h |
CCS (350 kW DC) | 170 kW † | 120 kW † | 33 min | 600 km/h |
† = Limited by charging capabilities of vehicle