Full Electric
BMW i7 xDrive60
Type 2
Combo 2 (CCS)
105.0 kWh
11 kWh
510 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 4.7 sec |
Top Speed | 240 km/h |
Electric Range * | 510 km |
Total Power | 400 kW (544 PS) |
Total Torque | 745 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 105.0 kWh |
Battery useable: | 101.7 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 11h |
Charge speed: | 47 km/h |
Fast charge power(max): | 195 kW DC |
Fast charge time: | 35 min |
Fast charge speed: | 610 km/h |
Energy Consumption
EVDB Real Range
Range * | 510 km |
Vehicle Consumption * | 199 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.2 l/100km |
WLTP Ratings (TEL)
Range | 625 km |
Rated Consumption | 184 Wh/km |
Vehicle Consumption | 163 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH)
Range | 590 km |
Rated Consumption | 196 Wh/km |
Vehicle Consumption | 172 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
TEL = Test Energy Low, TEH = Test Energy High
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 52h15m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 32h30m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 16h15m | 31 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11 hours | 46 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11 hours | 46 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 90 min | 230 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 53 min | 400 km/h |
CCS (150 kW DC) | 150 kW | 110 kW † | 41 min | 520 km/h |
CCS (175 kW DC) | 175 kW | 120 kW † | 37 min | 570 km/h |
CCS (350 kW DC) | 195 kW † | 130 kW † | 35 min | 610 km/h |