Full Electric
BMW iX xDrive40
Type 2
Combo 2 (CCS)
76.6 kWh
11 kWh
350 km*
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 6.1 sec |
| Top Speed | 200 km/h |
| Electric Range * | 350 km |
| Total Power | 240 kW (326 PS) |
| Total Torque | 630 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 76.6 kWh |
| Battery useable: | 71.0 kWh |
| Charge port type: | Type 2/ Combo 2 (CCS) |
| Port location: | Right Side – Rear |
| Charge power: | 11 kW AC |
| Charge time: | 7h45m |
| Charge speed: | 46 km/h |
| Fast charge power(max): | 150 kW DC |
| Fast charge time: | 31 min |
| Fast charge speed: | 470 km/h |
Energy Consumption
EVDB Real Range
| Range * | 350 km |
| Vehicle Consumption * | 203 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
| Range | 425 km |
| Rated Consumption | 194 Wh/km |
| Vehicle Consumption | 167 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.2 l/100km |
| Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings (TEH)
| Range | 372 km |
| Rated Consumption | 225 Wh/km |
| Vehicle Consumption | 191 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.5 l/100km |
| Vehicle Fuel Equivalent | 2.1 l/100km |
TEL = Test Energy Low, TEH = Test Energy High
Home Charging (0 -> 100%)
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 36h30m | 10 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 22h45m | 15 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 11h30m | 30 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h45m | 45 km/h |
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h45m | 45 km/h |
Fast Charging (10 -> 80%)
| Charging Point | Max. Power | Avg. Power | Time | Rate |
| CCS (50 kW DC) | 50 kW | 45 kW † | 70 min | 210 km/h |
| CCS (100 kW DC) | 100 kW | 80 kW † | 39 min | 370 km/h |
| CCS (150 kW DC) | 150 kW | 100 kW † | 31 min | 470 km/h |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging
