Full Electric
BMW iX xDrive50

Type 2

Combo 2 (CCS)

111.5 kWh

11 kWh

505 km*

Video and Gallery
Performance
Acceleration 0 – 100 km/h | 4.6 sec |
Top Speed | 200 km/h |
Electric Range * | 505 km |
Total Power | 385 kW (523 PS) |
Total Torque | 765 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 111.5 kWh |
Battery useable: | 105.2 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 11h15m |
Charge speed: | 45 km/h |
Fast charge power(max): | 200 kW DC |
Fast charge time: | 34 min |
Fast charge speed: | 620 km/h |
Energy Consumption
EVDB Real Range
Range * | 505 km |
Vehicle Consumption * | 208 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
Range | 630 km |
Rated Consumption | 198 Wh/km |
Vehicle Consumption | 167 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings (TEH)
Range | 549 km |
Rated Consumption | 230 Wh/km |
Vehicle Consumption | 192 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.6 l/100km |
Vehicle Fuel Equivalent | 2.2 l/100km |
TEL = Test Energy Low, TEH = Test Energy High
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 54 hours | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 33h30m | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 16h45m | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h15m | 45 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h15m | 45 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 93 min | 220 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 55 min | 380 km/h |
CCS (150 kW DC) | 150 kW | 110 kW † | 42 min | 500 km/h |
CCS (175 kW DC) | 175 kW | 125 kW † | 37 min | 570 km/h |
CCS (350 kW DC) | 200 kW † | 135 kW † | 34 min | 620 km/h |