Full Electric
BMW i4 eDrive40
Type 2
Combo 2 (CCS)
83.9 kWh
11 kWh
470 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 5.7 sec |
Top Speed | 190 km/h |
Electric Range * | 470 km |
Total Power | 250 kW (340 PS) |
Total Torque | 430 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 83.9 kWh |
Battery useable: | 80.7 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 8h45m |
Charge speed: | 54 km/h |
Fast charge power(max): | 200 kW DC |
Fast charge time: | 30 min |
Fast charge speed: | 650 km/h |
Energy Consumption
EVDB Real Range
Range * | 470 km |
Vehicle Consumption * | 172 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 1.9 l/100km |
WLTP Ratings
Range * | 590 km |
Rated Consumption * | 160 Wh/km |
Vehicle Consumption * | 137 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent * | 1.8 l/100km |
Vehicle Fuel Equivalent * | 1.5 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 41h30m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 25h45m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13 hours | 36 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h45m | 54 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h45m | 54 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 71 min | 270 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 42 min | 470 km/h |
CCS (150 kW DC) | 150 kW | 105 kW † | 34 min | 580 km/h |
CCS (175 kW DC) | 175 kW | 110 kW † | 32 min | 610 km/h |
CCS (350 kW DC) | 200 kW † | 120 kW † | 30 min | 650 km/h |