Full Electric
BMW i4 M50
Type 2
Combo 2 (CCS)
83.9 kWh
11 kWh
435 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 3.9 sec |
Top Speed | 225 km/h |
Electric Range | 435 km |
Total Power | 400 kW (544 PS) |
Total Torque | 795 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 83.9 kWh |
Battery useable: | 80.7 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 8h45m |
Charge speed: | 50 km/h |
Fast charge power(max): | 200 kW DC |
Fast charge time: | 30 min |
Fast charge speed: | 600 km/h |
Energy Consumption
EVDB Real Range
Range * | 435 km |
Vehicle Consumption * | 186 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.1 l/100km |
WLTP Ratings
Range * | 510 km |
Rated Consumption * | 190 Wh/km |
Vehicle Consumption * | 158 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent * | 2.1 l/100km |
Vehicle Fuel Equivalent * | 1.8 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 41h30m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 25h45m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13 hours | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h45m | 50 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h45m | 50 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 71 min | 250 km/h |
CCS (100 kW DC) | 100 kW | 85 kW † | 42 min | 430 km/h |
CCS (150 kW DC) | 150 kW | 105 kW † | 34 min | 530 km/h |
CCS (175 kW DC) | 175 kW | 110 kW † | 32 min | 570 km/h |
CCS (350 kW DC) | 200 kW † | 120 kW † | 30 min | 600 km/h |