Full Electric
Audi Q4 e-tron 50 quattro
Type 2
Combo 2 (CCS)
82.0 kWh
11 kWh
385 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 6.2 sec |
Top Speed | 180 km/h |
Electric Range * | 385 km |
Total Power | 220 kW (299 PS) |
Total Torque | 460 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 82.0 kWh |
Battery useable: | 76.6 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 8h15m |
Charge speed: | 47 km/h |
Fast charge power(max): | 135 kW DC |
Fast charge time: | 33 min |
Fast charge speed: | 490 km/h |
Energy Consumption
EVDB Real Range
Range * | 385 km |
Vehicle Consumption * | 199 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 2.2 l/100km |
WLTP Ratings (TEL)
Range | 488 km |
Rated Consumption | 179 Wh/km |
Vehicle Consumption | 157 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.0 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH)
Range | 412 km |
Rated Consumption | 213 Wh/km |
Vehicle Consumption | 186 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.1 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h15m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 16 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 31 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 47 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 47 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 49 kW † | 48 kW † | 71 min | 220 km/h |
CCS (175 kW DC) | 135 kW † | 103 kW † | 33 min | 490 km/h |
CCS (350 kW DC) | 135 kW † | 103 kW † | 33 min | 490 km/h |
† = Limited by charging capabilities of vehicle