Full Electric
Toyota PROACE Verso M 75 kWh
Type 2
Combo 2 (CCS)
75.0 kWh
7.4 kWh
250 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 13.1 sec |
Top Speed | 130 km/h |
Electric Range * | 250 km |
Total Power | 100 kW (136 PS) |
Total Torque | 260 Nm |
Drive | Front |
Battery and Charging
Battery capacity: | 75.0 kWh |
Battery useable: | 65.0 kWh |
Charge port type: | Type 2 |
Port location: | Left Side – Front |
Charge power: | 7.4 kWh |
Charge time: | 10h30m |
Charge speed: | 24 km/h |
Fast charge power(max): | 100 kW DC |
Fast charge time: | 36 min |
Fast charge speed: | 290 km/h |
Energy Consumption
EVDB Real Range
Range | 250 km |
Vehicle Consumption | 260 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.9 l/100km |
WLTP Ratings (TEL)
Range | 330 km |
Rated Consumption | 269 Wh/km |
Vehicle Consumption | 197 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 3.0 l/100km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings (TEH)
Range | 314 km |
Rated Consumption | 280 Wh/km |
Vehicle Consumption | 207 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 3.1 l/100km |
Vehicle Fuel Equivalent | 2.3 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Standard 7.4 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 33h15m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h45m | 12 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h30m | 24 km/h |
3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW † | 20h45m | 12 km/h |
3-phase 32A (22 kW) | 230V / 1x32A | 7.4 kW † | 10h30m | 24 km/h |
Optional 11.0kW On-Board Charger * | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 33h15m | 8 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h45m | 12 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h30m | 24 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7 hours | 36 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7 hours | 36 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 49 kW † | 59 min | 170 km/h |
CCS (175 kW DC) | 100 kW † | 79 kW † | 36 min | 290 km/h |
CCS (350 kW DC) | 100 kW † | 79 kW † | 36 min | 290 km/h |
† = Limited by charging capabilities of vehicle