Full Electric
Toyota bZ4X FWD
Type 2
Combo 2 (CCS)
75.0 kWh
6.6 kWh
380 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 8.4 sec |
Top Speed | 160 km/h |
Electric Range * | 380 km |
Total Power | 150 kW (204 PS) |
Total Torque | 265 Nm |
Drive | Front |
Battery and Charging
Battery capacity: | 75.0 kWh |
Battery useable: | 71.4 kWh |
Charge port type: | Type 2 |
Port location: | Left Side – Front |
Charge power: | 6.6 kWh |
Charge time: | 12h45m |
Charge speed: | 30 km/h |
Fast charge power(max): | 150 kW DC |
Fast charge time: | 32 min |
Fast charge speed: | 490 km/h |
Energy Consumption
EVDB Real Range
Range | 380 km |
Vehicle Consumption | 188 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 516 km |
Rated Consumption | 144 Wh/km |
Vehicle Consumption | 138 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.6 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
Range | 442 km |
Rated Consumption | 167 Wh/km |
Vehicle Consumption | 162 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Standard 6.6 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 36h45m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 22h45m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x29A | 6.6 kW † | 12h45m | 30 km/h |
3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW † | 22h45m | 17 km/h |
3-phase 32A (22 kW) | 230V / 1x29A | 6.6 kW † | 12h45m | 30 km/h |
Optional 11.0kW On-Board Charger * | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 36h45m | 10 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 22h45m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 11h30m | 33 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h45m | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h45m | 49 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 45 kW † | 70 min | 220 km/h |
CCS (100 kW DC) | 100 kW | 80 kW † | 39 min | 400 km/h |
CCS (150 kW DC) | 150 kW | 100 kW † | 32 min | 490 km/h |
† = Limited by charging capabilities of vehicle