Full Electric
NIO ET7
Type 2
150 kWh
7 kWh
1000 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 3.9 sec |
| Top Speed | 100 km/h |
| Electric Range * | 700 km |
| Total Power | 479 kW (643 HP) |
| Total Torque | 850 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 100 kWh |
| Charge port type: | Type 2 |
| Port location | Left Side – Rear |
| Charge power: | 7 kWh |
| Charge time: | 10h |
| Fast charge power(max): | 20 kW DC |
| Fast charge time: | 3h30m |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging