Full Electric
NIO ES6
Type 2
CHAdeMO
70 kWh
7 kWh
420 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 4.7 sec |
| Top Speed | 200 km/h |
| Electric Range * | 420 km |
| Total Power | 160 kW (217.5 PS) |
| Total Torque | 305 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 70 kWh |
| Battery useable: | 77.0 kWh |
| Charge port type: | Type 2/ CHAdeMO |
| Port location: | Left Side – Front |
| Charge power: | 7 kWh |
| Charge time: | 10h |
| Fast charge power(max): | 90 kW DC |
| Fast charge time: | 47min |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging