Full Electric
NIO ES8
Type 2
84 kWh
7 kWh
580 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 4.9 sec |
| Top Speed | 200 km/h |
| Electric Range * | 580 km |
| Total Power | 487 kW (653 PS) |
| Total Torque | 840 Nm |
| Drive | Front |
Battery and Charging
| Battery capacity: | 84 kWh |
| Battery useable: | 75 kWh |
| Charge port type: | Type 2 |
| Port location | Left Side – Front |
| Charge power: | 7 kWh |
| Charge time: | 13h20m |
| Fast charge power(max): | 60 kW DC |
| Fast charge time: | 3h30m |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging
