Full Electric
Audi Q4 e-tron 40
Type 2
Combo 2 (CCS)
82.0 kWh
11 kWh
405 km*
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 8.5 sec |
| Top Speed | 160 km/h |
| Electric Range * | 405 km |
| Total Power | 150 kW (204 PS) |
| Total Torque | 310 Nm |
| Drive | Rear |
Battery and Charging
| Battery capacity: | 82.0 kWh |
| Battery useable: | 76.6 kWh |
| Charge port type: | Type 2/ Combo 2 (CCS) |
| Port location: | Right Side – Rear |
| Charge power: | 11 kW AC |
| Charge time: | 8h15m |
| Charge speed: | 49 km/h |
| Fast charge power(max): | 135 kW DC |
| Fast charge time: | 33 min |
| Fast charge speed: | 510 km/h |
Energy Consumption
EVDB Real Range
| Range * | 405 km |
| Vehicle Consumption * | 189 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.1 l/100km |
WLTP Ratings (TEL)
| Range | 521 km |
| Rated Consumption | 173 Wh/km |
| Vehicle Consumption | 147 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 1.9 l/100km |
| Vehicle Fuel Equivalent | 1.7 l/100km |
WLTP Ratings (TEH)
| Range | 447 km |
| Rated Consumption | 200 Wh/km |
| Vehicle Consumption | 171 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.2 l/100km |
| Vehicle Fuel Equivalent | 1.9 l/100km |
Home Charging (0 -> 100%)
| Charging Point | Max. Power | Power | Time | Rate |
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h15m | 10 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 17 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 33 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 49 km/h |
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 49 km/h |
Fast Charging (10 -> 80%)
| Charging Point | Max. Power | Avg. Power | Time | Rate |
| CCS (50 kW DC) | 49 kW † | 48 kW † | 71 min | 240 km/h |
| CCS (175 kW DC) | 135 kW † | 103 kW † | 33 min | 510 km/h |
| CCS (350 kW DC) | 135 kW † | 103 kW † | 33 min | 510 km/h |
† = Limited by charging capabilities of vehicle

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging
