Full Electric
Audi e-tron Sportback 50 quattro
Type 2
Combo 2 (CCS)
95.0 kWh
11 kWh
380 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 5.7 sec |
Top Speed | 200 km/h |
Electric Range | 380 km |
Total Power | 300 kW (408 PS) |
Total Torque | 664 Nm |
Drive | AWD |
Battery and Charging
Battery capacity: | 95.0 kWh |
Battery useable: | 86.5 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Right/Left Side – Rear |
Charge power: | 11 kW AC |
Charge time: | 9h15m |
Charge speed: | 41 km/h |
Fast charge power(max): | 155 kW DC |
Fast charge time: | 26 min |
Fast charge speed: | 610 km/h |
Energy Consumption
EVDB Real Range
Range | 380 km |
Vehicle Consumption | 228 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.6 l/100km |
WLTP Ratings (TEL)
Range | 452 km |
Rated Consumption | 216 Wh/km |
Vehicle Consumption | 191 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.4 l/100km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings (TEH)
Range | 373 km |
Rated Consumption | 259 Wh/km |
Vehicle Consumption | 232 Wh/km |
TEL = Test Energy Low, TEH = Test Energy High
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.9 l/100km |
Vehicle Fuel Equivalent | 2.6 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 44h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 27h30m | 14 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13h45m | 28 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h15m | 41 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 9h15m | 41 km/h |
Optional 22.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 44h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 27h30m | 14 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 13h45m | 28 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 9h15m | 41 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 4h45m | 80 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 50 kW | 76 min | 210 km/h |
CCS (175 kW DC) | 155 kW † | 146 kW † | 26 min | 610 km/h |
CCS (350 kW DC) | 155 kW † | 146 kW † | 26 min | 610 km/h |
† = Limited by charging capabilities of vehicle