Full Electric
NIO EC6
Type 2
70 kWh
7 kWh
615 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 4.5 sec |
| Top Speed | 200 km/h |
| Electric Range * | 615 km |
| Total Power | 400 kW (536 HP) |
| Total Torque | 725 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 70 kWh |
| Charge port type: | Type 2 |
| Port location | Right Side – Front |
| Charge power: | 7 kWh |
| Charge time: | 10h |
| Fast charge power(max): | 20 kW DC |
| Fast charge time: | 3h30m |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging
