Full Electric
Toyota PROACE Shuttle M 50 kWh
Type 2
Combo 2 (CCS)
50.0 kWh
7.4 kWh
175 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 12.1 sec |
| Top Speed | 130 km/h |
| Electric Range * | 175 km |
| Total Power | 100 kW (136 PS) |
| Total Torque | 260 Nm |
| Drive | Front |
Battery and Charging
| Battery capacity: | 50.0 kWh |
| Battery useable: | 45.0 kWh |
| Charge port type: | Type 2 |
| Port location: | Left Side – Front |
| Charge power: | 7.4 kWh |
| Charge time: | 7h15m |
| Charge speed: | 24 km/h |
| Fast charge power(max): | 101 kW DC |
| Fast charge time: | 26 min |
| Fast charge speed: | 280 km/h |
Energy Consumption
EVDB Real Range
| Range | 175 km |
| Vehicle Consumption | 257 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 2.9 l/100km |
WLTP Ratings
| Range | 230 km |
| Rated Consumption | 235 Wh/km |
| Vehicle Consumption | 196 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.6 l/100km |
| Vehicle Fuel Equivalent | 2.2 l/100km |
Home Charging (0 -> 100%)
| Charging Point | Max. Power | Power | Time | Rate |
|---|---|---|---|---|
| Standard 7.4 kW On-Board Charger | ||||
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 23h15m | 8 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 14h30m | 12 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 7h15m | 24 km/h |
| 3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW † | 14h30m | 12 km/h |
| 3-phase 32A (22 kW) | 230V / 1x32A | 7.4 kW † | 7h15m | 24 km/h |
| Optional 11.0kW On-Board Charger * | ||||
| Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 23h15m | 8 km/h |
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 14h30m | 12 km/h |
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 7h15m | 24 km/h |
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5 hours | 35 km/h |
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 5 hours | 35 km/h |
Fast Charging (10 -> 80%)
| Charging Point | Max. Power | Avg. Power | Time | Rate |
|---|---|---|---|---|
| CCS (50 kW DC) | 50 kW | 40 kW † | 50 min | 140 km/h |
| CCS (100 kW DC) | 100 kW | 75 kW † | 27 min | 270 km/h |
| CCS (150 kW DC) | 101 kW † | 78 kW † | 26 min | 280 km/h |
† = Limited by charging capabilities of vehicle

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging