Full Electric
Kia e-Niro 39 kWh
Type 2
Combo 2 (CCS)
42.0 kWh
7.2 kWh
235 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 9.8 sec |
Top Speed | 155 km/h |
Electric Range | 235 km |
Total Power | 100 kW (136 PS) |
Total Torque | 395 Nm |
Drive | Front |
Battery and Charging
Battery capacity: | 42.0 kWh |
Battery useable: | 39.2 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Front – Middle |
Charge power: | 7.2 kW AC |
Charge time: | 6h30m |
Charge speed: | 37 km/h |
Fast charge power(max): | 50 kW DC |
Fast charge time: | 43 min |
Fast charge speed: | 230 km/h |
Energy Consumption
EVDB Real Range
Range | 235 km |
Vehicle Consumption | 167 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings
Range | 289 km |
Rated Consumption | 153 Wh/km |
Vehicle Consumption | 136 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.7 l/100km |
Vehicle Fuel Equivalent | 1.5 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 7.2 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 20h15m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 12h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x31A | 7.2 kW † | 6h30m | 36 km/h |
3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW † | 12h30m | 19 km/h |
3-phase 32A (22 kW) | 230V / 1x31A | 7.2 kW † | 6h30m | 36 km/h |
Optional 11.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 20h15m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 12h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 6h15m | 38 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 4h15m | 55 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 4h15m | 55 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 40 kW † | 43 min | 230 km/h |
CCS (100 kW DC) | 50 kW † | 40 kW † | 43 min | 230 km/h |
CCS (150 kW DC) | 50 kW † | 40 kW † | 43 min | 230 km/h |
† = Limited by charging capabilities of vehicle