Full Electric
Hyundai IONIQ 5 Standard Range 2WD
Type 2
58.0 kWh
11 kWh
295 km
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 8.5 sec |
Top Speed | 185 km/h |
Electric Range * | 295 km |
Total Power | 125 kW (170 PS) |
Total Torque | 350 Nm |
Drive | Rear |
Battery and Charging
Battery capacity: | 58.0 kWh |
Battery useable: | 54.0 kWh |
Charge port type: | Type 2 |
Port location: | Right Side – Rear |
Charge power: | 11 kWh |
Charge time: | 6 hours |
Charge speed: | 51 km/h |
Fast charge power(max): | 175 kW DC |
Fast charge time: | 17 min |
Fast charge speed: | 720 km/h |
Energy Consumption
EVDB Real Range
Range | 295 km |
Vehicle Consumption | 183 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 400 km |
Rated Consumption | 163 Wh/km |
Vehicle Consumption | 135 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.5 l/100km |
WLTP Ratings (TEH)
Range | 384 km |
Rated Consumption | 167 Wh/km |
Vehicle Consumption | 141 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 27h45m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 17h15m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 8h45m | 34 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 6 hours | 49 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 6 hours | 49 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 50 kW | 48 min | 250 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 27 min | 450 km/h |
CCS (150 kW DC) | 150 kW | 120 kW † | 20 min | 620 km/h |
CCS (175 kW DC) | 175 kW | 140 kW † | 17 min | 720 km/h |
CCS (350 kW DC) | 175 kW † | 140 kW † | 17 min | 720 km/h |
† = Limited by charging capabilities of vehicle