Full Electric
Ford F-150 Lightning
Type 2
Combo 2 (CCS)
125 kWh
19.2 kWh
370 km
Video and Gallery
Performance
| Acceleration 0 – 100 km/h | 4 sec |
| Top Speed | 209 km/h |
| Electric Range * | 370 km |
| Total Power | 420 kW (563 hp) |
| Total Torque | 1051 Nm |
| Drive | AWD |
Battery and Charging
| Battery capacity: | 125 kWh |
| Battery useable: | 125 kWh |
| Charge port type: | Type 2/ CCS |
| Port location: | Left Side – Front |
| Charge power: | 19.2 kWh |
| Charge time: | 10h |
| Charge speed: | 31 km/h |
| Fast charge power(max): | 150 kW AC |
| Fast charge time: | 44 min |
| Fast charge speed: | 396 km/h |

Residential
Workplace
Commercial
Retail & Hospitality
EV Chargers
EV Adapter
EV Accessories
Home Charging
Business charging
Fast charging