Full Electric
Kia e-Soul 64 kWh
Type 2
Combo 2 (CCS)
67.5 kWh
7.2 kWh
370 km*
Video and Gallery
Performance
Acceleration 0 – 100 km/h | 7.9 sec |
Top Speed | 167 km/h |
Electric Range | 370 km |
Total Power | 150 kW (204 PS) |
Total Torque | 395 Nm |
Drive | Front |
Battery and Charging
Battery capacity: | 67.5 kWh |
Battery useable: | 64.0 kWh |
Charge port type: | Type 2/ Combo 2 (CCS) |
Port location: | Front – Left |
Charge power: | 7.2 kW AC |
Charge time: | 10h30m |
Charge speed: | 35 km/h |
Fast charge power(max): | 77 kW DC |
Fast charge time: | 44 min |
Fast charge speed: | 350 km/h |
Energy Consumption
EVDB Real Range
Range | 370 km |
Vehicle Consumption | 173 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 1.9 l/100km |
WLTP Ratings
Range | 452 km |
Rated Consumption | 157 Wh/km |
Vehicle Consumption | 142 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
Home Charging (0 -> 100%)
Charging Point | Max. Power | Power | Time | Rate |
Standard 7.2 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 32h45m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h30m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x31A | 7.2 kW † | 10h30m | 35 km/h |
3-phase 16A (11 kW) | 230V / 1x16A | 3.7 kW † | 20h30m | 18 km/h |
3-phase 32A (22 kW) | 230V / 1x31A | 7.2 kW † | 10h30m | 35 km/h |
Optional 11.0kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 32h45m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h30m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h15m | 36 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7 hours | 53 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7 hours | 53 km/h |
Fast Charging (10 -> 80%)
Charging Point | Max. Power | Avg. Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 40 kW † | 71 min | 210 km/h |
CCS (100 kW DC) | 77 kW † | 64 kW † | 44 min | 350 km/h |
CCS (150 kW DC) | 77 kW † | 64 kW † | 44 min | 350 km/h |
† = Limited by charging capabilities of vehicle